Last updated: 10 May 2026
Electric Car Charging Cost Examples UK
Compare sample EV battery sizes and charging costs at common UK home and public charging rates.
| Model | Usable battery | Efficiency | Full charge at 7p/kWh | Full charge at 24.67p/kWh | Full charge at 54p/kWh | Full charge at 79p/kWh | Cost per 100 miles |
|---|---|---|---|---|---|---|---|
| Tesla Model 3 | 57.5 kWh | 15 kWh/100km | £4.47 | £15.76 | £34.50 | £50.47 | £6.62 |
| Tesla Model Y | 60 kWh | 16.5 kWh/100km | £4.67 | £16.45 | £36.00 | £52.67 | £7.28 |
| MG4 EV | 51 kWh | 16.6 kWh/100km | £3.97 | £13.98 | £30.60 | £44.77 | £7.32 |
| Nissan Leaf | 39 kWh | 17 kWh/100km | £3.03 | £10.69 | £23.40 | £34.23 | £7.50 |
| Kia Niro EV | 64.8 kWh | 16.2 kWh/100km | £5.04 | £17.76 | £38.88 | £56.88 | £7.15 |
| Hyundai Kona Electric | 65.4 kWh | 15.7 kWh/100km | £5.09 | £17.93 | £39.24 | £57.41 | £6.93 |
| VW ID.3 | 58 kWh | 16 kWh/100km | £4.51 | £15.90 | £34.80 | £50.91 | £7.06 |
| BMW i4 | 81 kWh | 17.5 kWh/100km | £6.30 | £22.20 | £48.60 | £71.10 | £7.72 |
Estimates use 90% charging efficiency. Real-world efficiency varies by model, tyres, weather, route, load, speed, and battery condition.
How to read the examples
The table estimates a full usable-battery charge at 90% charging efficiency. It also shows an estimated cost per 100 miles using the standard home electricity default. These are helpful comparisons, not official range or cost figures.
Real-world efficiency varies with speed, weather, tyres, load, route, cabin heating, battery temperature, driving style, and battery condition.
Updating the model data
Model examples are stored in a local TypeScript data file, so battery and consumption figures can be updated without changing the calculation engine.
For a pence-per-mile table across common electricity prices, see the EV cost per mile page.